Suivi Activite Telesurveillance 11032011


Liste des evenements recus sur les 3 derniers mois.

577 evenements trouves.

Date evenement/envoi Date Reception N°Trs N° Equipement voie Code alarme Type alarme
KRM_SERVER 08/09/2025 06:46:38 08/09/2025 06:46:41 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 05/09/2025 06:46:48 05/09/2025 06:46:53 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 02/09/2025 06:40:52 02/09/2025 06:40:54 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 30/08/2025 06:40:53 30/08/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 27/08/2025 06:40:53 27/08/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 24/08/2025 06:40:52 24/08/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 21/08/2025 06:40:53 21/08/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 18/08/2025 06:40:53 18/08/2025 06:40:57 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 17/08/2025 12:44:49 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 17/08/2025 12:44:48 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 17/08/2025 12:44:43 18/08/2025 06:41:25 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 17/08/2025 12:44:43 18/08/2025 06:41:25 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/08/2025 10:53:57 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 10:53:55 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 10:37:11 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 10:27:23 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 10:27:15 18/08/2025 06:41:16 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 16/08/2025 10:27:15 18/08/2025 06:41:16 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/08/2025 09:43:54 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 09:43:40 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:41:18 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:41:10 18/08/2025 06:41:16 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 16/08/2025 09:41:10 18/08/2025 06:41:16 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/08/2025 09:40:09 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 09:40:03 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:40:01 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:40:00 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:39:07 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:39:03 18/08/2025 06:41:16 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 16/08/2025 09:39:03 18/08/2025 06:41:16 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/08/2025 09:38:09 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 09:37:58 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:35:54 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:35:29 18/08/2025 06:41:16 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 16/08/2025 09:35:29 18/08/2025 06:41:16 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/08/2025 09:33:23 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 09:33:16 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:31:23 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:31:16 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:31:09 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 09:31:09 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 08:31:51 18/08/2025 06:41:01 11032011 11032011 1,0 151014 System Failure: low: Rif ANALYZER POWER FAIL
KRM_SERVER 16/08/2025 08:21:52 18/08/2025 06:41:01 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 16/08/2025 08:20:51 18/08/2025 06:41:16 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 16/08/2025 08:20:51 18/08/2025 06:41:16 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/08/2025 08:20:51 18/08/2025 06:41:16 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 16/08/2025 08:20:51 18/08/2025 06:41:16 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 15/08/2025 06:40:53 15/08/2025 06:40:57 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 12/08/2025 06:40:52 12/08/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 06/08/2025 13:16:10 09/08/2025 06:41:04 11032011 11032011 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 06/08/2025 13:16:01 09/08/2025 06:41:12 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 06/08/2025 13:13:40 06/08/2025 13:13:40 11032011 11032011 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 06/08/2025 13:02:08 09/08/2025 06:41:12 11032011 11032011 1,0 162003 System Failure: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 02/08/2025 06:40:52 02/08/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 30/07/2025 06:40:54 30/07/2025 06:40:57 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 27/07/2025 06:40:52 27/07/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 24/07/2025 06:40:53 24/07/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 18/07/2025 06:40:53 18/07/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 15/07/2025 06:40:52 15/07/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 12/07/2025 06:40:52 12/07/2025 06:40:54 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 09/07/2025 06:40:54 09/07/2025 06:40:57 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 06/07/2025 06:40:55 06/07/2025 06:40:58 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 03/07/2025 06:40:52 03/07/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 02/07/2025 11:52:18 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 02/07/2025 11:52:04 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 02/07/2025 11:09:16 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure: low: Rif ANALYZER POWER FAIL
KRM_SERVER 02/07/2025 10:59:24 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 02/07/2025 10:58:57 03/07/2025 06:41:24 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 02/07/2025 10:58:57 03/07/2025 06:41:24 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 17:18:19 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 17:18:13 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 17:13:46 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 17:13:33 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 17:13:33 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 17:13:24 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 17:13:24 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 17:08:53 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 17:08:27 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 17:08:27 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 17:08:27 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 17:08:27 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 16:54:48 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 16:54:41 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:54:40 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:54:40 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:52:22 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:51:34 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 16:51:34 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 16:45:32 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 16:45:21 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:43:55 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:43:14 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 16:43:14 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 16:36:02 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 16:35:56 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:30:12 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:29:07 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 16:29:07 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 16:23:01 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 16:22:55 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:18:10 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:17:55 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 16:17:55 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 16:10:46 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 16:10:36 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:10:34 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:10:33 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:10:03 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:09:40 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 16:09:40 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 16:03:01 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 16:02:59 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:02:58 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 16:02:58 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:59:59 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:59:49 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 15:59:49 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 15:53:30 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 15:53:27 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:51:22 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:51:21 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:50:35 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:50:34 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:50:18 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:50:18 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:49:34 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:49:20 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 15:49:20 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 15:42:45 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 15:42:34 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:41:31 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:40:35 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 15:40:35 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 15:34:30 03/07/2025 06:41:00 11032011 11032011 1,0 151014 System Failure OK: low: Rif ANALYZER POWER FAIL
KRM_SERVER 01/07/2025 15:34:23 03/07/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 01/07/2025 15:32:59 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 15:32:59 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 01/07/2025 15:23:21 03/07/2025 06:41:15 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 01/07/2025 15:23:21 03/07/2025 06:41:15 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 30/06/2025 06:40:51 30/06/2025 06:40:53 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 27/06/2025 06:40:53 27/06/2025 06:40:57 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 24/06/2025 06:40:52 24/06/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 21/06/2025 06:40:52 21/06/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 18/06/2025 06:40:55 18/06/2025 06:40:58 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 15/06/2025 06:40:52 15/06/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 13/06/2025 13:58:19 13/06/2025 14:59:26 11032011 11032011 1,0 Engineer from Site Engineer from Site
KRM_SERVER 13/06/2025 13:58:19 15/06/2025 06:41:00 11032011 11032011 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 13/06/2025 13:58:14 15/06/2025 06:41:18 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 13/06/2025 13:43:01 15/06/2025 06:41:00 11032011 11032011 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 13/06/2025 13:42:05 15/06/2025 06:41:00 11032011 11032011 1,0 152000 System Failure: low: Rif ALARM FROM CAR
KRM_SERVER 13/06/2025 13:42:03 15/06/2025 06:41:00 11032011 11032011 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 13/06/2025 13:41:59 15/06/2025 06:41:18 11032011 11032011 1,0 162003 System Failure: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 13/06/2025 13:41:59 15/06/2025 06:41:00 11032011 11032011 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 12/06/2025 06:40:49 12/06/2025 06:40:51 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 09/06/2025 06:40:52 09/06/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 06/06/2025 06:40:51 06/06/2025 06:40:54 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 03/06/2025 06:40:52 03/06/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 31/05/2025 23:51:11 03/06/2025 06:41:06 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 31/05/2025 23:51:11 03/06/2025 06:41:06 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 31/05/2025 06:40:48 31/05/2025 06:40:51 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 28/05/2025 06:40:52 28/05/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 25/05/2025 06:40:53 25/05/2025 06:40:56 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 22/05/2025 06:46:57 22/05/2025 06:47:03 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 19/05/2025 06:49:10 19/05/2025 06:49:14 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 18/05/2025 22:31:49 19/05/2025 06:49:18 11032011 11032011 1,0 151013 System Failure OK: low: Rif NO CONNECTION TO ANALYZER
KRM_SERVER 18/05/2025 22:31:19 19/05/2025 06:49:18 11032011 11032011 1,0 151015 System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR
KRM_SERVER 18/05/2025 22:31:02 19/05/2025 06:49:42 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 18/05/2025 22:31:02 19/05/2025 06:49:42 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 18/05/2025 22:30:52 19/05/2025 06:49:42 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 18/05/2025 22:30:52 19/05/2025 06:49:42 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 18/05/2025 22:30:52 19/05/2025 06:49:42 11032011 11032011 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 18/05/2025 22:30:52 19/05/2025 06:49:42 11032011 11032011 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 16/05/2025 06:40:52 16/05/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 13/05/2025 06:40:52 13/05/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 07/05/2025 06:40:51 07/05/2025 06:40:54 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 05/05/2025 14:54:29 07/05/2025 06:40:58 11032011 11032011 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 05/05/2025 14:54:25 07/05/2025 06:41:18 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 05/05/2025 14:52:44 07/05/2025 06:40:58 11032011 11032011 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 05/05/2025 14:52:34 07/05/2025 06:41:18 11032011 11032011 1,0 162003 System Failure: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 05/05/2025 14:46:14 07/05/2025 06:40:58 11032011 11032011 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 05/05/2025 14:46:10 07/05/2025 06:41:18 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 05/05/2025 14:43:59 07/05/2025 06:40:58 11032011 11032011 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 05/05/2025 14:43:47 07/05/2025 06:41:18 11032011 11032011 1,0 162003 System Failure: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 05/05/2025 14:43:47 07/05/2025 06:41:18 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 05/05/2025 14:43:46 07/05/2025 06:41:18 11032011 11032011 1,0 162003 System Failure: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 04/05/2025 06:40:52 04/05/2025 06:40:54 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 01/05/2025 06:40:52 01/05/2025 06:40:57 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 28/04/2025 06:40:52 28/04/2025 06:40:55 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 25/04/2025 06:40:52 25/04/2025 06:40:54 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 22/04/2025 06:49:10 22/04/2025 06:49:14 11032011 11032011 1,0 Cyclic Call Reception
KRM_SERVER 16/04/2025 13:16:06 19/04/2025 06:40:59 11032011 11032011 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 16/04/2025 13:16:02 19/04/2025 06:41:09 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 16/04/2025 13:11:06 19/04/2025 06:40:59 11032011 11032011 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 16/04/2025 13:10:53 19/04/2025 06:41:09 11032011 11032011 1,0 162003 System Failure: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 16/04/2025 13:10:51 19/04/2025 06:40:59 11032011 11032011 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 16/04/2025 13:10:50 19/04/2025 06:41:09 11032011 11032011 1,0 162003 System Failure OK: low: Analyzer ENGINEER ONSITE BY MACHINEROOM
KRM_SERVER 16/04/2025 13:10:06 19/04/2025 06:40:59 11032011 11032011 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
