Suivi Activite Telesurveillance 11613891


Liste des evenements recus sur les 3 derniers mois.

1462 evenements trouves.

Date evenement/envoi Date Reception N°Trs N° Equipement voie Code alarme Type alarme
KRM_SERVER 10/03/2026 01:37:31 10/03/2026 01:37:34 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 09/03/2026 01:53:06 09/03/2026 01:53:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 08/03/2026 01:22:22 08/03/2026 01:22:29 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 07/03/2026 02:09:45 07/03/2026 02:09:46 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 06/03/2026 02:09:46 06/03/2026 02:09:47 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 05/03/2026 01:06:32 05/03/2026 01:06:39 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/03/2026 01:53:09 04/03/2026 01:53:18 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/03/2026 01:37:34 03/03/2026 01:37:39 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 02/03/2026 01:22:00 02/03/2026 01:22:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/03/2026 01:53:11 01/03/2026 01:53:19 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 28/02/2026 01:21:59 28/02/2026 01:22:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 27/02/2026 01:37:30 27/02/2026 06:55:17 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 26/02/2026 01:53:13 26/02/2026 01:53:14 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 25/02/2026 01:37:32 25/02/2026 01:37:37 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/02/2026 02:44:19 24/02/2026 02:44:25 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 18/02/2026 01:37:39 18/02/2026 17:00:24 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 16/02/2026 01:22:03 16/02/2026 01:22:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 15/02/2026 01:37:38 15/02/2026 13:02:52 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 14/02/2026 01:21:54 15/02/2026 12:07:39 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 13/02/2026 01:37:37 14/02/2026 01:57:18 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 12/02/2026 01:21:59 12/02/2026 05:53:24 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 11/02/2026 01:37:36 11/02/2026 01:37:40 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 10/02/2026 01:21:56 10/02/2026 01:22:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 09/02/2026 01:21:57 09/02/2026 01:22:03 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 08/02/2026 01:37:35 08/02/2026 01:37:39 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 06/02/2026 07:57:34 06/02/2026 07:58:33 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 06/02/2026 01:21:54 06/02/2026 01:22:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 05/02/2026 17:42:22 05/02/2026 18:38:14 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 05/02/2026 01:37:38 05/02/2026 01:37:44 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/02/2026 01:53:08 04/02/2026 01:53:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/02/2026 01:37:40 03/02/2026 01:37:44 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/02/2026 01:37:31 01/02/2026 11:35:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 31/01/2026 01:21:58 01/02/2026 10:54:04 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 30/01/2026 01:22:35 30/01/2026 05:49:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 29/01/2026 01:53:07 29/01/2026 01:53:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 28/01/2026 09:23:42 01/02/2026 21:09:43 11613891 11613891 1,0 152004 System Failure: low: Rif TEST ALARM FROM CAR (TAT)
KRM_SERVER 25/01/2026 01:53:06 25/01/2026 01:53:06 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/01/2026 01:22:01 24/01/2026 01:22:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 23/01/2026 01:53:09 23/01/2026 01:53:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/01/2026 01:37:33 22/01/2026 08:18:36 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 21/01/2026 01:53:11 21/01/2026 01:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 18/01/2026 01:37:40 19/01/2026 06:12:53 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 17/01/2026 01:37:53 19/01/2026 17:58:54 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 16/01/2026 01:53:12 16/01/2026 01:53:13 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 15/01/2026 01:53:07 15/01/2026 01:53:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 13/01/2026 01:37:35 13/01/2026 01:37:41 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 10/01/2026 01:37:34 10/01/2026 10:33:57 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 09/01/2026 01:22:06 09/01/2026 01:22:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 08/01/2026 01:37:37 08/01/2026 04:11:47 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 07/01/2026 01:53:10 07/01/2026 01:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/01/2026 01:53:06 04/01/2026 01:53:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/01/2026 01:53:09 03/01/2026 01:53:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 02/01/2026 01:37:30 02/01/2026 01:37:34 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/01/2026 01:53:08 01/01/2026 01:53:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 31/12/2025 01:22:10 31/12/2025 01:22:16 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 30/12/2025 16:15:30 31/12/2025 01:22:38 11613891 11613891 1,0 152004 System Failure: low: Rif TEST ALARM FROM CAR (TAT)
KRM_SERVER 30/12/2025 01:53:07 30/12/2025 01:53:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 29/12/2025 01:53:09 29/12/2025 01:53:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 28/12/2025 01:53:12 28/12/2025 01:53:15 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 26/12/2025 18:41:04 26/12/2025 18:41:47 11613891 11613891 1,0 Engineer from Site Engineer from Site
KRM_SERVER 26/12/2025 11:45:33 26/12/2025 11:45:33 11613891 11613891 1,0 255255 False Alarm (Direct Call) False Alarm (Direct Call)
KRM_SERVER 26/12/2025 01:21:53 26/12/2025 01:21:58 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 25/12/2025 01:37:32 25/12/2025 01:37:35 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/12/2025 01:00:58 24/12/2025 01:01:04 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 23/12/2025 01:37:33 23/12/2025 01:37:36 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/12/2025 01:22:02 22/12/2025 01:22:06 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 21/12/2025 01:37:35 21/12/2025 01:37:40 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 20/12/2025 01:37:32 20/12/2025 22:42:48 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 16/12/2025 01:37:37 16/12/2025 01:37:43 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 15/12/2025 01:00:55 15/12/2025 01:01:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 14/12/2025 01:53:18 14/12/2025 01:53:18 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 14/12/2025 01:53:12 14/12/2025 01:53:13 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 12/12/2025 02:53:12 12/12/2025 02:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 12/12/2025 01:53:12 12/12/2025 01:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 11/12/2025 02:53:13 11/12/2025 02:53:13 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 11/12/2025 01:53:13 11/12/2025 01:53:13 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 10/12/2025 02:22:00 10/12/2025 02:22:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 10/12/2025 01:22:00 10/12/2025 01:22:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 10/12/2025 00:37:42 10/12/2025 00:38:26 11613891 11613891 1,0 Engineer from Site Engineer from Site
KRM_SERVER 10/12/2025 00:36:52 10/12/2025 01:23:21 11613891 11613891 1,0 162002 System Failure OK: low: Analyzer ENGINEER_ON_SITE BY MAGNET
KRM_SERVER 09/12/2025 16:36:02 10/12/2025 01:23:01 11613891 11613891 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 09/12/2025 16:35:24 10/12/2025 01:23:21 11613891 11613891 1,0 162002 System Failure: low: Analyzer ENGINEER_ON_SITE BY MAGNET
KRM_SERVER 09/12/2025 02:22:00 09/12/2025 10:29:40 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 09/12/2025 01:22:00 09/12/2025 09:29:40 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 07/12/2025 02:22:03 07/12/2025 02:22:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 07/12/2025 01:22:03 07/12/2025 01:22:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 06/12/2025 02:21:52 06/12/2025 02:21:57 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 06/12/2025 01:21:52 06/12/2025 01:21:57 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/12/2025 02:53:11 04/12/2025 02:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/12/2025 01:53:11 04/12/2025 01:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/12/2025 02:22:07 03/12/2025 02:22:16 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/12/2025 01:22:07 03/12/2025 01:22:16 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 26/11/2025 01:53:07 26/11/2025 01:53:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 25/11/2025 01:53:08 25/11/2025 01:53:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/11/2025 06:28:45 24/11/2025 06:30:42 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 23/11/2025 01:37:30 23/11/2025 01:37:34 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/11/2025 07:20:37 22/11/2025 08:15:59 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 22/11/2025 01:07:13 22/11/2025 01:07:19 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 20/11/2025 01:53:10 20/11/2025 01:53:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 19/11/2025 01:37:44 19/11/2025 01:37:50 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 16/11/2025 01:06:44 16/11/2025 01:06:56 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 14/11/2025 15:18:00 16/11/2025 01:10:31 11613891 11613891 1,0 152004 System Failure: low: Rif TEST ALARM FROM CAR (TAT)
KRM_SERVER 10/11/2025 01:00:53 10/11/2025 01:01:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/11/2025 01:37:37 03/11/2025 01:37:42 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 02/11/2025 01:53:07 02/11/2025 01:53:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/11/2025 01:37:36 01/11/2025 01:37:42 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 30/10/2025 01:22:03 30/10/2025 01:22:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 29/10/2025 12:22:49 29/10/2025 12:22:49 11613891 11613891 1,0 255255 False Alarm (Direct Call) False Alarm (Direct Call)
KRM_SERVER 29/10/2025 12:20:40 30/10/2025 01:22:18 11613891 11613891 1,0 152000 System Failure: low: Rif ALARM FROM CAR
KRM_SERVER 29/10/2025 01:00:53 29/10/2025 01:01:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 27/10/2025 02:53:08 27/10/2025 02:53:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 26/10/2025 03:53:07 26/10/2025 02:53:08 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/10/2025 18:04:58 24/10/2025 18:05:41 11613891 11613891 1,0 Engineer from Site Engineer from Site
KRM_SERVER 24/10/2025 02:53:06 24/10/2025 02:53:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 23/10/2025 02:21:59 23/10/2025 02:22:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/10/2025 10:24:03 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 10:23:48 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 10:23:18 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 10:15:02 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 10:11:47 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 10:00:47 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 09:59:47 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure OK: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 09:55:53 23/10/2025 02:22:31 11613891 11613891 1,0 151009 System Failure OK: low: Rif MAIN POWER FAIL
KRM_SERVER 22/10/2025 09:55:44 22/10/2025 09:55:44 11613891 11613891 1,0 1002 Test Alarm (Direct Call) SAFETY_CIRCUIT_BROKEN
KRM_SERVER 22/10/2025 09:54:29 23/10/2025 02:22:31 11613891 11613891 1,0 152000 System Failure: low: Rif ALARM FROM CAR
KRM_SERVER 22/10/2025 09:54:22 23/10/2025 02:22:31 11613891 11613891 1,0 151009 System Failure: low: Rif MAIN POWER FAIL
KRM_SERVER 22/10/2025 09:52:31 23/10/2025 02:22:31 11613891 11613891 1,0 153000 System Failure: low: Rif ENGINEER ON SITE
KRM_SERVER 22/10/2025 07:37:11 23/10/2025 02:23:03 11613891 11613891 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 22/10/2025 07:37:11 23/10/2025 02:23:03 11613891 11613891 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 22/10/2025 02:37:32 22/10/2025 02:37:37 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 20/10/2025 02:37:39 20/10/2025 02:37:43 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 19/10/2025 02:22:07 19/10/2025 02:22:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 18/10/2025 02:06:27 18/10/2025 02:06:31 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 17/10/2025 02:21:57 17/10/2025 02:22:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 16/10/2025 02:37:39 16/10/2025 02:37:46 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 13/10/2025 02:53:11 13/10/2025 02:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 12/10/2025 18:31:23 12/10/2025 18:32:59 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 12/10/2025 02:21:54 12/10/2025 02:21:58 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 11/10/2025 07:34:53 11/10/2025 08:30:13 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 11/10/2025 05:52:37 11/10/2025 05:52:41 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 09/10/2025 02:22:07 09/10/2025 02:22:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 08/10/2025 02:37:42 08/10/2025 02:38:00 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 07/10/2025 02:21:58 07/10/2025 02:22:04 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 06/10/2025 02:22:05 06/10/2025 02:22:13 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 05/10/2025 02:21:57 05/10/2025 02:22:03 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/10/2025 02:22:02 04/10/2025 02:22:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/10/2025 02:22:01 03/10/2025 02:22:06 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 02/10/2025 02:53:12 02/10/2025 02:53:18 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/10/2025 02:22:02 01/10/2025 02:22:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 30/09/2025 02:21:58 30/09/2025 02:22:04 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 29/09/2025 11:44:16 30/09/2025 02:22:17 11613891 11613891 1,0 152004 System Failure: low: Rif TEST ALARM FROM CAR (TAT)
KRM_SERVER 29/09/2025 11:42:10 30/09/2025 02:22:17 11613891 11613891 1,0 152004 System Failure: low: Rif TEST ALARM FROM CAR (TAT)
KRM_SERVER 29/09/2025 02:37:37 29/09/2025 02:37:45 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 28/09/2025 02:22:04 28/09/2025 02:22:10 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 27/09/2025 07:52:54 27/09/2025 07:53:55 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 27/09/2025 02:37:29 27/09/2025 02:37:33 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 26/09/2025 19:02:52 26/09/2025 19:59:02 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 26/09/2025 02:22:03 26/09/2025 02:22:11 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 25/09/2025 02:21:57 25/09/2025 02:22:01 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/09/2025 02:37:38 24/09/2025 02:37:43 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 23/09/2025 02:37:40 23/09/2025 02:37:47 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/09/2025 02:06:28 22/09/2025 02:06:36 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 21/09/2025 20:22:52 22/09/2025 02:08:52 11613891 11613891 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 21/09/2025 20:22:52 22/09/2025 02:08:52 11613891 11613891 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 21/09/2025 20:08:43 22/09/2025 02:08:52 11613891 11613891 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 21/09/2025 20:08:43 22/09/2025 02:08:52 11613891 11613891 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 21/09/2025 19:52:30 22/09/2025 02:08:52 11613891 11613891 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 21/09/2025 19:52:30 22/09/2025 02:08:52 11613891 11613891 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 21/09/2025 19:25:12 22/09/2025 02:08:52 11613891 11613891 1,0 162001 System Failure: low: Analyzer MONITORING ON
KRM_SERVER 21/09/2025 19:25:12 22/09/2025 02:08:52 11613891 11613891 1,0 162006 System Failure: low: Analyzer DATA_LINK
KRM_SERVER 18/09/2025 02:22:17 18/09/2025 02:22:22 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 16/09/2025 02:24:36 16/09/2025 02:24:41 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 15/09/2025 07:19:08 15/09/2025 07:23:17 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 14/09/2025 09:36:41 14/09/2025 10:33:37 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 13/09/2025 02:37:33 13/09/2025 02:37:38 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 11/09/2025 02:22:04 11/09/2025 02:22:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 10/09/2025 02:37:32 10/09/2025 02:37:36 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 09/09/2025 02:00:57 09/09/2025 02:01:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 08/09/2025 02:53:14 08/09/2025 02:53:14 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 05/09/2025 02:37:36 05/09/2025 02:37:41 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/09/2025 02:37:31 04/09/2025 02:37:35 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/09/2025 02:37:42 03/09/2025 02:37:46 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 02/09/2025 02:21:59 02/09/2025 02:22:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/09/2025 02:21:54 01/09/2025 02:21:59 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 31/08/2025 02:37:37 31/08/2025 02:37:42 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 30/08/2025 02:37:36 30/08/2025 02:37:41 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 28/08/2025 02:22:20 28/08/2025 02:22:27 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 27/08/2025 02:53:13 27/08/2025 02:53:14 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/08/2025 02:22:02 24/08/2025 02:22:07 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 23/08/2025 02:08:56 23/08/2025 02:09:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/08/2025 02:53:14 22/08/2025 02:53:15 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 21/08/2025 02:37:30 21/08/2025 02:37:34 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 20/08/2025 02:37:33 20/08/2025 02:37:38 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 19/08/2025 02:06:49 19/08/2025 02:06:59 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 18/08/2025 02:53:10 18/08/2025 02:53:12 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 15/08/2025 02:53:12 15/08/2025 02:53:18 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 14/08/2025 02:37:47 14/08/2025 02:37:51 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 13/08/2025 02:37:34 13/08/2025 02:37:40 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 12/08/2025 02:37:32 12/08/2025 02:37:40 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 11/08/2025 15:32:30 12/08/2025 02:38:21 11613891 11613891 1,0 152004 System Failure: low: Rif TEST ALARM FROM CAR (TAT)
KRM_SERVER 11/08/2025 02:06:39 11/08/2025 02:36:29 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 05/08/2025 02:37:34 05/08/2025 02:37:42 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 04/08/2025 02:37:31 04/08/2025 02:37:34 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 03/08/2025 02:22:03 03/08/2025 02:22:09 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 02/08/2025 02:21:55 02/08/2025 02:21:59 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 01/08/2025 02:37:41 01/08/2025 02:37:51 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 30/07/2025 02:00:53 30/07/2025 02:01:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 28/07/2025 07:25:20 28/07/2025 07:27:51 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 27/07/2025 14:59:04 27/07/2025 15:54:57 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 27/07/2025 02:21:57 27/07/2025 02:22:02 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 26/07/2025 02:37:32 26/07/2025 02:37:37 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 24/07/2025 02:22:00 24/07/2025 02:22:05 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 23/07/2025 02:37:33 23/07/2025 02:37:38 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 22/07/2025 02:37:36 22/07/2025 02:37:41 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 21/07/2025 07:14:11 21/07/2025 07:30:23 11613891 11613891 1,0 3002 Elevator OK REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
KRM_SERVER 21/07/2025 02:37:41 21/07/2025 02:37:50 11613891 11613891 1,0 Réception Appel Cyclique
KRM_SERVER 20/07/2025 14:49:55 20/07/2025 15:59:26 11613891 11613891 1,0 3002 Elevator Failure REOPEN_DEVICE_ACTIVE_LONGER_1_MINUTE
