Suivi Activite Telesurveillance 43379824


Liste des evenements recus sur les 3 derniers mois.

3852 evenements trouves.

Date evenement/envoi Date Reception N°Trs N° Equipement voie Code alarme Type alarme
KRM_SERVER 09/03/2026 16:40:03 09/03/2026 16:40:11 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 08/03/2026 16:40:04 08/03/2026 16:40:12 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 07/03/2026 16:40:06 07/03/2026 16:40:13 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 06/03/2026 16:40:06 06/03/2026 16:40:14 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 05/03/2026 16:40:09 05/03/2026 16:40:16 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 04/03/2026 16:40:08 04/03/2026 16:40:15 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 04/03/2026 16:26:30 04/03/2026 16:26:38 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 04/03/2026 16:26:30 04/03/2026 16:26:46 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 03/03/2026 16:40:09 03/03/2026 16:40:16 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 02/03/2026 16:40:10 02/03/2026 16:40:17 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 02/03/2026 14:18:00 02/03/2026 14:18:10 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 02/03/2026 14:18:00 02/03/2026 14:19:08 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 02/03/2026 14:15:59 02/03/2026 14:16:04 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 02/03/2026 14:15:59 02/03/2026 14:18:04 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 01/03/2026 16:40:12 01/03/2026 16:40:19 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 28/02/2026 16:40:12 28/02/2026 16:40:20 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 27/02/2026 16:40:02 27/02/2026 16:40:09 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 26/02/2026 16:40:05 26/02/2026 16:40:12 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 25/02/2026 16:40:04 25/02/2026 16:40:11 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 24/02/2026 16:40:05 24/02/2026 16:40:13 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 23/02/2026 16:40:06 23/02/2026 16:40:13 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 22/02/2026 16:40:07 22/02/2026 16:40:14 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 21/02/2026 16:40:09 21/02/2026 16:40:17 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 20/02/2026 16:40:11 20/02/2026 16:40:18 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 19/02/2026 16:40:11 19/02/2026 16:40:19 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 18/02/2026 16:40:13 18/02/2026 16:40:20 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 18/02/2026 11:46:32 18/02/2026 11:46:36 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:46:32 18/02/2026 11:46:41 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:46:32 18/02/2026 11:47:04 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:46:32 18/02/2026 11:47:09 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:45:43 18/02/2026 11:46:11 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:45:43 18/02/2026 11:46:16 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:45:43 18/02/2026 11:46:47 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:45:43 18/02/2026 11:46:52 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:45:36 18/02/2026 11:46:00 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:45:36 18/02/2026 11:47:33 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:45:35 18/02/2026 11:45:44 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:45:35 18/02/2026 11:45:49 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:45:35 18/02/2026 11:46:22 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:45:35 18/02/2026 11:47:27 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:45:34 18/02/2026 11:45:38 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:45:34 18/02/2026 11:46:27 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:40:41 18/02/2026 11:41:16 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:40:41 18/02/2026 11:41:32 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:40:41 18/02/2026 11:41:48 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:40:41 18/02/2026 11:41:54 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:40:43 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:40:49 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:40:59 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:41:05 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:41:27 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:41:43 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:45:54 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:39 18/02/2026 11:46:05 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:00 18/02/2026 11:40:04 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:00 18/02/2026 11:40:10 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:00 18/02/2026 11:40:54 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:40:00 18/02/2026 11:41:10 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:38:55 18/02/2026 11:38:59 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:38:55 18/02/2026 11:39:04 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:38:55 18/02/2026 11:41:21 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:38:55 18/02/2026 11:41:38 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:38:43 18/02/2026 11:38:47 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:38:43 18/02/2026 11:38:53 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:38:43 18/02/2026 11:39:19 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:38:43 18/02/2026 11:39:24 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:31:05 18/02/2026 11:31:09 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:31:05 18/02/2026 11:31:15 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:31:05 18/02/2026 11:31:36 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:31:05 18/02/2026 11:31:42 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 11:30:08 18/02/2026 11:30:48 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:30:08 18/02/2026 11:31:27 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:30:07 18/02/2026 11:30:37 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:30:07 18/02/2026 11:31:21 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 11:30:02 18/02/2026 11:30:15 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:30:02 18/02/2026 11:30:26 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:30:02 18/02/2026 11:32:12 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:30:02 18/02/2026 11:32:17 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 11:30:00 18/02/2026 11:30:04 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:30:00 18/02/2026 11:30:09 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:30:00 18/02/2026 11:30:42 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 11:30:00 18/02/2026 11:30:53 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 10:53:29 18/02/2026 10:53:33 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 18/02/2026 10:53:29 18/02/2026 10:53:38 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 18/02/2026 10:53:29 18/02/2026 10:53:50 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 18/02/2026 10:53:29 18/02/2026 10:53:55 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 18/02/2026 10:14:32 18/02/2026 10:14:57 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:32 18/02/2026 10:15:04 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 10:14:32 18/02/2026 10:15:25 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 10:14:32 18/02/2026 11:30:31 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:31 18/02/2026 10:14:35 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:31 18/02/2026 10:14:41 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 10:14:31 18/02/2026 10:15:19 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 18/02/2026 10:14:31 18/02/2026 11:30:21 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:16 18/02/2026 10:14:20 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:16 18/02/2026 10:14:25 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:16 18/02/2026 10:14:46 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:14:16 18/02/2026 10:15:08 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 18/02/2026 10:12:33 18/02/2026 10:12:37 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 10:12:33 18/02/2026 10:12:42 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 10:12:33 18/02/2026 10:14:52 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 10:12:33 18/02/2026 10:15:13 43379824 43379824 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 18/02/2026 10:12:13 18/02/2026 10:12:18 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 10:12:13 18/02/2026 10:12:23 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 10:12:13 18/02/2026 10:12:57 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 18/02/2026 10:12:13 18/02/2026 10:13:02 43379824 43379824 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 17/02/2026 16:40:14 17/02/2026 16:40:21 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 17/02/2026 07:38:59 17/02/2026 07:39:02 43379824 43379824 1,0 1703 Elevator Failure Start failed
KRM_SERVER 17/02/2026 07:38:59 17/02/2026 07:41:02 43379824 43379824 1,0 1703 Elevator Failure Start failed
KRM_SERVER 17/02/2026 07:38:43 17/02/2026 07:38:46 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:38:43 17/02/2026 07:38:57 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:38:27 17/02/2026 07:38:30 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:38:27 17/02/2026 07:38:41 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:38:12 17/02/2026 07:38:15 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:38:12 17/02/2026 07:38:25 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:37:55 17/02/2026 07:38:02 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 17/02/2026 07:37:55 17/02/2026 07:38:10 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 16:40:01 16/02/2026 16:40:08 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 16/02/2026 16:02:50 16/02/2026 15:03:08 43379824 43379824 1,0 4016 Elevator Failure KCEAPM 24V power failed (mains missing)
KRM_SERVER 16/02/2026 15:31:38 16/02/2026 15:31:43 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 16/02/2026 15:31:38 16/02/2026 15:32:50 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 16/02/2026 15:29:16 16/02/2026 15:29:21 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 16/02/2026 15:29:16 16/02/2026 15:29:37 43379824 43379824 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 16/02/2026 15:17:26 16/02/2026 14:17:44 43379824 43379824 1,0 4016 Elevator Failure KCEAPM 24V power failed (mains missing)
KRM_SERVER 16/02/2026 14:16:35 16/02/2026 14:16:51 43379824 43379824 1,0 1703 Elevator Failure Start failed
KRM_SERVER 16/02/2026 14:11:50 16/02/2026 14:11:55 43379824 43379824 1,0 1703 Elevator Failure Start failed
KRM_SERVER 16/02/2026 14:11:50 16/02/2026 14:13:55 43379824 43379824 1,0 1703 Elevator Failure Start failed
KRM_SERVER 16/02/2026 14:11:34 16/02/2026 14:11:39 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:11:34 16/02/2026 14:11:50 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:11:20 16/02/2026 14:11:25 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:11:20 16/02/2026 14:11:33 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:11:04 16/02/2026 14:11:09 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:11:04 16/02/2026 14:11:20 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:10:48 16/02/2026 14:10:57 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 16/02/2026 14:10:48 16/02/2026 14:11:03 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 15/02/2026 16:40:02 15/02/2026 16:40:10 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 14/02/2026 16:40:05 14/02/2026 16:40:12 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 13/02/2026 16:40:05 13/02/2026 16:40:13 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 13/02/2026 10:56:03 13/02/2026 10:56:17 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:55:54 13/02/2026 10:56:17 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:55:54 13/02/2026 10:58:01 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:55:51 13/02/2026 10:56:21 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:55:51 13/02/2026 10:56:26 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:55:44 13/02/2026 10:56:32 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:55:39 13/02/2026 10:56:37 43379824 43379824 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:55:59 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:56:05 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:56:43 43379824 43379824 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:56:48 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:56:54 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:56:59 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:55:38 13/02/2026 10:57:05 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:54:58 13/02/2026 10:55:32 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:54:58 13/02/2026 10:55:54 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:54:57 13/02/2026 10:55:27 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:54:57 13/02/2026 10:55:43 43379824 43379824 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 13/02/2026 10:54:42 13/02/2026 10:55:05 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:54:42 13/02/2026 10:58:07 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:54:41 13/02/2026 10:54:54 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:54:41 13/02/2026 10:57:10 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:54:40 13/02/2026 10:54:49 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:54:40 13/02/2026 10:55:48 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:54:39 13/02/2026 10:54:43 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:54:39 13/02/2026 10:55:38 43379824 43379824 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 13/02/2026 10:48:02 13/02/2026 10:48:10 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 13/02/2026 10:48:02 13/02/2026 10:48:47 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 13/02/2026 10:48:01 13/02/2026 10:48:05 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 13/02/2026 10:48:01 13/02/2026 10:48:41 43379824 43379824 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:47:18 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:47:24 43379824 43379824 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:47:34 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:47:40 43379824 43379824 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:54:59 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:55:10 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:55:16 43379824 43379824 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 13/02/2026 10:47:13 13/02/2026 10:55:21 43379824 43379824 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 13/02/2026 10:47:04 13/02/2026 10:47:13 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 13/02/2026 10:47:04 13/02/2026 10:47:56 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 13/02/2026 10:47:03 13/02/2026 10:47:07 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 13/02/2026 10:47:03 13/02/2026 10:47:29 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:47:03 13/02/2026 10:47:45 43379824 43379824 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 13/02/2026 10:47:03 13/02/2026 10:47:51 43379824 43379824 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 12/02/2026 16:40:06 12/02/2026 16:40:13 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 11/02/2026 16:40:07 11/02/2026 16:40:15 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 11/02/2026 16:04:23 11/02/2026 16:04:26 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 11/02/2026 16:04:23 11/02/2026 16:04:37 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 11/02/2026 16:04:08 11/02/2026 16:04:20 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 11/02/2026 16:03:52 11/02/2026 16:04:05 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 11/02/2026 15:31:14 11/02/2026 15:31:27 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 10/02/2026 16:40:10 10/02/2026 16:40:17 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 10/02/2026 12:18:37 10/02/2026 12:18:40 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 09/02/2026 16:40:11 09/02/2026 16:40:19 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 09/02/2026 12:53:05 09/02/2026 12:53:20 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 09/02/2026 12:52:48 09/02/2026 12:52:55 43379824 43379824 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 08/02/2026 16:40:11 08/02/2026 16:40:18 43379824 43379824 1,0 Réception Appel Cyclique
KRM_SERVER 07/02/2026 16:40:15 07/02/2026 16:40:22 43379824 43379824 1,0 Réception Appel Cyclique
