Suivi Activite Telesurveillance 43647382
Liste des evenements recus sur les 3 derniers mois.
1644 evenements trouves.
| Date evenement/envoi | Date Reception | N°Trs | N° Equipement | voie | Code alarme | Type alarme | |
|---|---|---|---|---|---|---|---|
| KRM_SERVER | 10/09/2025 16:53:46 | 10/09/2025 16:53:46 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 09/09/2025 16:53:47 | 09/09/2025 16:53:47 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 09/09/2025 07:25:43 | 09/09/2025 07:26:25 | 43647382 | 43647382 | 1,0 | 1614 | Elevator Failure Car door close end limit stuck |
| KRM_SERVER | 08/09/2025 16:53:53 | 08/09/2025 16:53:53 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 07/09/2025 16:53:52 | 07/09/2025 16:53:52 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 06/09/2025 16:53:52 | 06/09/2025 16:53:52 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 05/09/2025 16:53:54 | 05/09/2025 16:53:54 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 04/09/2025 16:53:56 | 04/09/2025 16:53:56 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 03/09/2025 16:53:57 | 03/09/2025 16:53:57 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 02/09/2025 16:53:59 | 02/09/2025 16:53:59 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 01/09/2025 16:55:35 | 01/09/2025 16:55:35 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 01/09/2025 16:54:00 | 01/09/2025 16:54:00 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 31/08/2025 16:54:02 | 31/08/2025 16:54:02 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 30/08/2025 16:54:03 | 30/08/2025 16:54:03 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 29/08/2025 16:54:05 | 29/08/2025 16:54:05 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 28/08/2025 16:54:07 | 28/08/2025 16:54:07 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 28/08/2025 08:22:39 | 28/08/2025 08:22:42 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 28/08/2025 08:22:39 | 28/08/2025 08:23:17 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 27/08/2025 16:54:10 | 27/08/2025 16:54:10 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 26/08/2025 16:53:35 | 26/08/2025 16:53:35 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 25/08/2025 16:53:37 | 25/08/2025 16:53:37 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 24/08/2025 16:53:39 | 24/08/2025 16:53:40 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 23/08/2025 16:53:41 | 23/08/2025 16:53:41 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 22/08/2025 16:53:42 | 22/08/2025 16:53:42 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 21/08/2025 16:53:48 | 21/08/2025 16:53:48 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 20/08/2025 16:53:45 | 20/08/2025 16:53:45 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 19/08/2025 16:53:47 | 19/08/2025 16:53:47 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 18/08/2025 16:53:48 | 18/08/2025 16:53:48 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 17/08/2025 16:53:50 | 17/08/2025 16:53:50 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 16/08/2025 16:53:51 | 16/08/2025 16:53:51 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 15/08/2025 16:53:53 | 15/08/2025 16:53:53 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 14/08/2025 16:53:55 | 14/08/2025 16:53:55 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 13/08/2025 16:54:00 | 13/08/2025 16:54:00 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 12/08/2025 16:53:58 | 12/08/2025 16:53:58 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 11/08/2025 16:53:59 | 11/08/2025 16:53:59 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 10/08/2025 16:54:01 | 10/08/2025 16:54:01 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 05/08/2025 13:59:35 | 05/08/2025 11:58:09 | 43647382 | 43647382 | 1,0 | 4016 | Elevator Failure KCEAPM 24V power failed (mains missing) |
| KRM_SERVER | 05/08/2025 13:57:23 | 05/08/2025 11:55:57 | 43647382 | 43647382 | 1,0 | 4016 | Elevator Failure KCEAPM 24V power failed (mains missing) |
| KRM_SERVER | 05/08/2025 12:13:57 | 05/08/2025 12:14:04 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:13:57 | 05/08/2025 12:15:08 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:13:41 | 05/08/2025 12:14:21 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:13:41 | 05/08/2025 12:14:27 | 43647382 | 43647382 | 1,0 | 1114 | Elevator Failure Pit inspection mode input failure |
| KRM_SERVER | 05/08/2025 12:13:41 | 05/08/2025 12:14:33 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:13:40 | 05/08/2025 12:14:39 | 43647382 | 43647382 | 1,0 | 1114 | Elevator Failure Pit inspection mode input failure |
| KRM_SERVER | 05/08/2025 12:13:39 | 05/08/2025 12:14:45 | 43647382 | 43647382 | 1,0 | 1008 | Elevator Failure Safety circuit: Safety gear (C2) |
| KRM_SERVER | 05/08/2025 12:13:39 | 05/08/2025 12:15:26 | 43647382 | 43647382 | 1,0 | 1008 | Elevator Failure Safety circuit: Safety gear (C2) |
| KRM_SERVER | 05/08/2025 12:13:18 | 05/08/2025 12:15:44 | 43647382 | 43647382 | 1,0 | 1114 | Elevator Failure Pit inspection mode input failure |
| KRM_SERVER | 05/08/2025 12:13:17 | 05/08/2025 12:15:55 | 43647382 | 43647382 | 1,0 | 1114 | Elevator Failure Pit inspection mode input failure |
| KRM_SERVER | 05/08/2025 12:13:16 | 05/08/2025 12:16:01 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:13:16 | 05/08/2025 12:16:19 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:12:52 | 05/08/2025 12:13:58 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:50 | 05/08/2025 12:13:35 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:50 | 05/08/2025 12:13:41 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:50 | 05/08/2025 12:13:46 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:50 | 05/08/2025 12:13:52 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:46 | 05/08/2025 12:13:07 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:46 | 05/08/2025 12:13:29 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:44 | 05/08/2025 12:12:50 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:44 | 05/08/2025 12:12:56 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:44 | 05/08/2025 12:13:02 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:12:44 | 05/08/2025 12:13:13 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:11:59 | 05/08/2025 12:12:02 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:11:59 | 05/08/2025 12:12:08 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:11:59 | 05/08/2025 12:12:42 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:11:59 | 05/08/2025 12:12:44 | 43647382 | 43647382 | 1,0 | 1029 | Elevator Failure Safety circuit: Pit safety contact open (H1) |
| KRM_SERVER | 05/08/2025 12:10:05 | 05/08/2025 12:10:09 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:10:05 | 05/08/2025 12:10:21 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:10:05 | 05/08/2025 12:10:27 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:10:05 | 05/08/2025 12:10:33 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:09:21 | 05/08/2025 12:09:46 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:09:20 | 05/08/2025 12:09:52 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:08:59 | 05/08/2025 12:09:36 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:08:59 | 05/08/2025 12:09:57 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:08:59 | 05/08/2025 12:10:04 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:08:33 | 05/08/2025 12:09:18 | 43647382 | 43647382 | 1,0 | 1030 | Elevator Failure Safety circuit: buffer contact or OSG contact (H2) |
| KRM_SERVER | 05/08/2025 12:08:33 | 05/08/2025 12:09:29 | 43647382 | 43647382 | 1,0 | 1030 | Elevator Failure Safety circuit: buffer contact or OSG contact (H2) |
| KRM_SERVER | 05/08/2025 12:08:32 | 05/08/2025 12:09:11 | 43647382 | 43647382 | 1,0 | 1030 | Elevator Failure Safety circuit: buffer contact or OSG contact (H2) |
| KRM_SERVER | 05/08/2025 12:08:32 | 05/08/2025 12:09:22 | 43647382 | 43647382 | 1,0 | 1030 | Elevator Failure Safety circuit: buffer contact or OSG contact (H2) |
| KRM_SERVER | 05/08/2025 12:08:09 | 05/08/2025 12:08:42 | 43647382 | 43647382 | 1,0 | 1010 | Elevator Failure Safety circuit: blocking device (C4) |
| KRM_SERVER | 05/08/2025 12:08:09 | 05/08/2025 12:08:47 | 43647382 | 43647382 | 1,0 | 1010 | Elevator Failure Safety circuit: blocking device (C4) |
| KRM_SERVER | 05/08/2025 12:08:09 | 05/08/2025 12:08:53 | 43647382 | 43647382 | 1,0 | 1010 | Elevator Failure Safety circuit: blocking device (C4) |
| KRM_SERVER | 05/08/2025 12:08:09 | 05/08/2025 12:08:59 | 43647382 | 43647382 | 1,0 | 1010 | Elevator Failure Safety circuit: blocking device (C4) |
| KRM_SERVER | 05/08/2025 12:08:02 | 05/08/2025 12:08:19 | 43647382 | 43647382 | 1,0 | 1129 | Elevator Failure Inspection drive unit stop button active |
| KRM_SERVER | 05/08/2025 12:08:02 | 05/08/2025 12:08:24 | 43647382 | 43647382 | 1,0 | 1129 | Elevator Failure Inspection drive unit stop button active |
| KRM_SERVER | 05/08/2025 12:08:02 | 05/08/2025 12:08:30 | 43647382 | 43647382 | 1,0 | 1129 | Elevator Failure Inspection drive unit stop button active |
| KRM_SERVER | 05/08/2025 12:08:02 | 05/08/2025 12:08:36 | 43647382 | 43647382 | 1,0 | 1129 | Elevator Failure Inspection drive unit stop button active |
| KRM_SERVER | 05/08/2025 12:07:35 | 05/08/2025 12:07:39 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:07:35 | 05/08/2025 12:07:44 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:07:35 | 05/08/2025 12:07:57 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 12:07:35 | 05/08/2025 12:08:01 | 43647382 | 43647382 | 1,0 | 1031 | Elevator Failure Safety circuit: Landing door opened during drive |
| KRM_SERVER | 05/08/2025 11:54:42 | 05/08/2025 11:54:53 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:54:42 | 05/08/2025 11:54:59 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:54:42 | 05/08/2025 11:55:04 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:54:42 | 05/08/2025 11:55:10 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:53:47 | 05/08/2025 11:53:58 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:53:47 | 05/08/2025 11:54:04 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:53:47 | 05/08/2025 11:54:11 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 05/08/2025 11:53:47 | 05/08/2025 11:54:16 | 43647382 | 43647382 | 1,0 | 1091 | Elevator Failure Lift on final limit magnet |
| KRM_SERVER | 04/08/2025 16:53:36 | 04/08/2025 16:53:36 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 03/08/2025 16:53:38 | 03/08/2025 16:53:38 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 03/08/2025 10:31:24 | 03/08/2025 10:31:27 | 43647382 | 43647382 | 1,0 | 1840 | Elevator Failure KCEMSC missing from TTS-2 |
| KRM_SERVER | 03/08/2025 10:31:24 | 03/08/2025 10:31:33 | 43647382 | 43647382 | 1,0 | 1839 | Elevator Failure KCEMSC missing from TTS-1 |
| KRM_SERVER | 02/08/2025 16:53:39 | 02/08/2025 16:53:39 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 01/08/2025 16:53:41 | 01/08/2025 16:53:41 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 31/07/2025 16:53:43 | 31/07/2025 16:53:43 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 30/07/2025 16:53:44 | 30/07/2025 16:53:44 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 29/07/2025 16:53:46 | 29/07/2025 16:53:46 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 28/07/2025 16:53:46 | 28/07/2025 16:53:46 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 27/07/2025 16:53:48 | 27/07/2025 16:53:48 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 27/07/2025 08:55:17 | 27/07/2025 08:55:20 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 27/07/2025 08:55:17 | 27/07/2025 09:00:22 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 26/07/2025 16:53:49 | 26/07/2025 16:53:49 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 25/07/2025 16:53:50 | 25/07/2025 16:53:50 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 24/07/2025 16:53:53 | 24/07/2025 16:53:53 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 23/07/2025 16:53:53 | 23/07/2025 16:53:53 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 22/07/2025 16:53:56 | 22/07/2025 16:53:56 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 19/07/2025 16:53:59 | 19/07/2025 16:53:59 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 18/07/2025 16:54:02 | 18/07/2025 16:54:02 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 18/07/2025 09:07:03 | 18/07/2025 09:07:07 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 18/07/2025 09:07:03 | 18/07/2025 09:07:12 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 18/07/2025 08:45:17 | 18/07/2025 08:45:20 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 18/07/2025 08:45:17 | 18/07/2025 08:46:46 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 17/07/2025 16:54:03 | 17/07/2025 16:54:03 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 16/07/2025 16:54:05 | 16/07/2025 16:54:06 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 15/07/2025 16:53:35 | 15/07/2025 16:53:35 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 14/07/2025 16:53:36 | 14/07/2025 16:53:36 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 13/07/2025 16:53:38 | 13/07/2025 16:53:38 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 12/07/2025 16:53:38 | 12/07/2025 16:53:38 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 12/07/2025 09:08:07 | 12/07/2025 09:08:11 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 12/07/2025 09:08:07 | 12/07/2025 09:11:20 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 10/07/2025 16:53:42 | 10/07/2025 16:53:43 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 09/07/2025 16:53:43 | 09/07/2025 16:53:43 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 08/07/2025 16:53:45 | 08/07/2025 16:53:45 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 07/07/2025 16:53:48 | 07/07/2025 16:53:48 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 06/07/2025 16:53:48 | 06/07/2025 16:53:48 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 06/07/2025 02:46:06 | 06/07/2025 02:46:06 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 05/07/2025 16:53:51 | 05/07/2025 16:53:51 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 04/07/2025 16:53:53 | 04/07/2025 16:53:53 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 04/07/2025 08:26:39 | 04/07/2025 08:26:42 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 04/07/2025 08:26:39 | 04/07/2025 08:29:21 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 03/07/2025 16:54:04 | 03/07/2025 16:54:05 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 02/07/2025 16:53:56 | 02/07/2025 16:53:57 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 01/07/2025 16:53:57 | 01/07/2025 16:53:57 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 30/06/2025 16:53:59 | 30/06/2025 16:54:00 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 29/06/2025 16:54:00 | 29/06/2025 16:54:01 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 28/06/2025 16:54:01 | 28/06/2025 16:54:02 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 27/06/2025 16:54:03 | 27/06/2025 16:54:04 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 27/06/2025 08:22:22 | 27/06/2025 08:22:36 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 27/06/2025 08:22:22 | 27/06/2025 08:22:57 | 43647382 | 43647382 | 1,0 | 1607 | Elevator Failure Reopen device active too long |
| KRM_SERVER | 26/06/2025 16:54:05 | 26/06/2025 16:54:06 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 25/06/2025 16:54:06 | 25/06/2025 16:54:07 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 24/06/2025 16:53:15 | 24/06/2025 16:53:15 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 24/06/2025 08:23:21 | 24/06/2025 08:23:22 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 23/06/2025 16:53:17 | 23/06/2025 16:53:18 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 22/06/2025 16:53:18 | 22/06/2025 16:53:19 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 21/06/2025 16:53:20 | 21/06/2025 16:53:21 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 20/06/2025 16:53:21 | 20/06/2025 16:53:21 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 19/06/2025 16:53:23 | 19/06/2025 16:53:23 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 18/06/2025 16:53:24 | 18/06/2025 16:53:25 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 17/06/2025 16:53:25 | 17/06/2025 16:53:25 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 16/06/2025 16:53:28 | 16/06/2025 16:53:28 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 16/06/2025 00:56:44 | 16/06/2025 00:56:48 | 43647382 | 43647382 | 1,0 | 1840 | Elevator Failure KCEMSC missing from TTS-2 |
| KRM_SERVER | 16/06/2025 00:56:44 | 16/06/2025 00:56:53 | 43647382 | 43647382 | 1,0 | 1839 | Elevator Failure KCEMSC missing from TTS-1 |
| KRM_SERVER | 15/06/2025 16:53:30 | 15/06/2025 16:53:30 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 13/06/2025 16:53:32 | 13/06/2025 16:53:32 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 12/06/2025 16:53:38 | 12/06/2025 16:53:38 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 11/06/2025 16:53:54 | 11/06/2025 16:53:54 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 10/06/2025 23:10:14 | 10/06/2025 23:10:15 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 10/06/2025 16:53:56 | 10/06/2025 16:53:56 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 09/06/2025 16:53:59 | 09/06/2025 16:53:59 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 08/06/2025 16:54:02 | 08/06/2025 16:54:02 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 07/06/2025 16:54:02 | 07/06/2025 16:54:02 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 06/06/2025 16:54:05 | 06/06/2025 16:54:05 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 05/06/2025 16:54:04 | 05/06/2025 16:54:05 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 04/06/2025 16:54:07 | 04/06/2025 16:54:08 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 03/06/2025 16:54:08 | 03/06/2025 16:54:08 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
| KRM_SERVER | 02/06/2025 17:35:15 | 02/06/2025 17:35:15 | 43647382 | 43647382 | 1,0 | Cyclic Call Reception | |
