Suivi Activite Telesurveillance 43833746


Liste des evenements recus sur les 3 derniers mois.

1846 evenements trouves.

Date evenement/envoi Date Reception N°Trs N° Equipement voie Code alarme Type alarme
KRM_SERVER 09/03/2026 08:01:08 09/03/2026 08:01:13 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 08/03/2026 08:01:10 08/03/2026 08:01:15 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 07/03/2026 08:01:10 07/03/2026 08:01:15 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 06/03/2026 08:01:12 06/03/2026 08:01:18 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 05/03/2026 08:01:13 05/03/2026 08:01:19 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 04/03/2026 08:01:16 04/03/2026 08:01:21 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 03/03/2026 08:01:16 03/03/2026 08:01:22 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 02/03/2026 08:01:18 02/03/2026 08:01:23 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 01/03/2026 08:01:20 01/03/2026 08:01:25 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 28/02/2026 08:01:22 28/02/2026 08:01:27 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 27/02/2026 08:01:22 27/02/2026 08:01:28 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 27/02/2026 04:11:20 27/02/2026 04:11:25 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 27/02/2026 04:11:20 27/02/2026 04:11:45 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 27/02/2026 04:08:28 27/02/2026 04:08:33 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 27/02/2026 04:08:28 27/02/2026 04:09:21 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 26/02/2026 18:38:21 26/02/2026 18:38:43 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 26/02/2026 08:00:32 26/02/2026 08:00:37 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 25/02/2026 08:00:34 25/02/2026 08:00:40 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 24/02/2026 08:00:35 24/02/2026 08:00:40 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 23/02/2026 08:00:37 23/02/2026 08:00:43 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 22/02/2026 08:00:38 22/02/2026 08:00:44 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 21/02/2026 08:00:40 21/02/2026 08:00:45 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 20/02/2026 08:00:42 20/02/2026 08:00:48 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 19/02/2026 08:00:44 19/02/2026 08:00:49 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 18/02/2026 08:00:45 18/02/2026 08:00:51 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 17/02/2026 08:00:46 17/02/2026 08:00:51 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 16/02/2026 08:00:47 16/02/2026 08:00:53 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 15/02/2026 08:00:49 15/02/2026 08:00:54 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 14/02/2026 12:37:33 14/02/2026 12:37:40 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 14/02/2026 12:37:33 14/02/2026 12:37:52 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 14/02/2026 08:00:51 14/02/2026 08:00:57 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 13/02/2026 08:00:53 13/02/2026 08:00:59 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 12/02/2026 14:45:54 12/02/2026 14:45:58 43833746 43833746 1,0 1839 Elevator Failure KCEMSC missing from TTS-1
KRM_SERVER 12/02/2026 14:45:54 12/02/2026 14:46:05 43833746 43833746 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 12/02/2026 14:45:54 12/02/2026 14:46:11 43833746 43833746 1,0 1839 Elevator Failure KCEMSC missing from TTS-1
KRM_SERVER 12/02/2026 14:45:54 12/02/2026 14:46:18 43833746 43833746 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 12/02/2026 08:00:55 12/02/2026 08:01:03 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 11/02/2026 08:00:55 11/02/2026 08:01:00 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 10/02/2026 08:00:59 10/02/2026 08:01:04 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 10/02/2026 04:09:38 10/02/2026 04:09:43 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 09/02/2026 08:00:58 09/02/2026 08:01:04 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 08/02/2026 08:01:00 08/02/2026 08:01:06 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 07/02/2026 08:01:02 07/02/2026 08:01:08 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 06/02/2026 23:31:24 06/02/2026 23:31:31 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 06/02/2026 23:31:24 06/02/2026 23:32:07 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 06/02/2026 08:01:04 06/02/2026 08:01:09 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 05/02/2026 09:03:36 05/02/2026 09:03:41 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 04/02/2026 09:03:36 04/02/2026 09:03:42 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 03/02/2026 09:03:38 03/02/2026 09:03:43 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 02/02/2026 09:03:40 02/02/2026 09:03:45 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 01/02/2026 13:59:43 01/02/2026 13:59:49 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 01/02/2026 13:59:43 01/02/2026 14:00:55 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 01/02/2026 09:03:41 01/02/2026 09:03:46 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 31/01/2026 09:03:42 31/01/2026 09:03:47 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 30/01/2026 09:03:44 30/01/2026 09:03:49 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 29/01/2026 09:03:45 29/01/2026 09:03:51 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 29/01/2026 08:00:42 29/01/2026 08:00:48 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 28/01/2026 13:41:17 28/01/2026 11:38:33 43833746 43833746 1,0 4016 Elevator Failure KCEAPM 24V power failed (mains missing)
KRM_SERVER 28/01/2026 13:40:08 28/01/2026 11:37:23 43833746 43833746 1,0 4016 Elevator Failure KCEAPM 24V power failed (mains missing)
KRM_SERVER 28/01/2026 12:41:25 28/01/2026 11:41:44 43833746 43833746 1,0 4016 Elevator Failure KCEAPM 24V power failed (mains missing)
KRM_SERVER 28/01/2026 12:40:45 28/01/2026 11:41:02 43833746 43833746 1,0 4016 Elevator Failure KCEAPM 24V power failed (mains missing)
KRM_SERVER 28/01/2026 11:58:12 28/01/2026 11:58:31 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:58:12 28/01/2026 12:01:41 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:58:11 28/01/2026 11:58:24 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:58:11 28/01/2026 12:01:33 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:55:54 28/01/2026 11:56:07 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:55:54 28/01/2026 11:56:13 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:55:54 28/01/2026 11:56:20 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:55:54 28/01/2026 11:56:26 43833746 43833746 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 28/01/2026 11:53:27 28/01/2026 11:53:50 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:53:27 28/01/2026 11:54:13 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:53:26 28/01/2026 11:53:45 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:53:26 28/01/2026 11:54:02 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:53:03 28/01/2026 11:53:13 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:53:03 28/01/2026 11:53:20 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:53:03 28/01/2026 11:53:26 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:53:03 28/01/2026 11:53:32 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:52:34 28/01/2026 11:54:50 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:52:33 28/01/2026 11:54:56 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:51:18 28/01/2026 11:52:13 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:51:18 28/01/2026 11:52:24 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:51:17 28/01/2026 11:52:06 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:51:17 28/01/2026 11:52:29 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:57 28/01/2026 11:51:17 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:57 28/01/2026 11:51:21 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:57 28/01/2026 11:51:29 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:57 28/01/2026 11:51:35 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:38 28/01/2026 11:55:26 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:19 28/01/2026 11:50:26 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:19 28/01/2026 11:50:39 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:50:19 28/01/2026 11:50:45 43833746 43833746 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 28/01/2026 11:48:46 28/01/2026 11:49:05 43833746 43833746 1,0 1024 Elevator Failure Hoistway door bypass switch active
KRM_SERVER 28/01/2026 11:48:46 28/01/2026 11:49:11 43833746 43833746 1,0 1024 Elevator Failure Hoistway door bypass switch active
KRM_SERVER 28/01/2026 11:48:21 28/01/2026 11:48:40 43833746 43833746 1,0 1181 Elevator Failure Door bypass switch misuse
KRM_SERVER 28/01/2026 11:48:21 28/01/2026 11:48:52 43833746 43833746 1,0 1181 Elevator Failure Door bypass switch misuse
KRM_SERVER 28/01/2026 11:48:21 28/01/2026 11:49:29 43833746 43833746 1,0 1181 Elevator Failure Door bypass switch misuse
KRM_SERVER 28/01/2026 11:48:20 28/01/2026 11:48:27 43833746 43833746 1,0 1024 Elevator Failure Hoistway door bypass switch active
KRM_SERVER 28/01/2026 11:48:20 28/01/2026 11:48:33 43833746 43833746 1,0 1024 Elevator Failure Hoistway door bypass switch active
KRM_SERVER 28/01/2026 11:46:36 28/01/2026 11:47:00 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:46:36 28/01/2026 11:47:06 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:46:36 28/01/2026 11:47:57 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:46:36 28/01/2026 11:48:04 43833746 43833746 1,0 1129 Elevator Failure Inspection drive unit stop button active
KRM_SERVER 28/01/2026 11:43:43 28/01/2026 11:43:51 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:43:43 28/01/2026 11:43:54 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:43:43 28/01/2026 11:44:01 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:43:43 28/01/2026 11:44:07 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:39:32 28/01/2026 11:40:11 43833746 43833746 1,0 1008 Elevator Failure Safety circuit: Safety gear (C2)
KRM_SERVER 28/01/2026 11:39:32 28/01/2026 11:40:16 43833746 43833746 1,0 1008 Elevator Failure Safety circuit: Safety gear (C2)
KRM_SERVER 28/01/2026 11:39:32 28/01/2026 11:40:23 43833746 43833746 1,0 1008 Elevator Failure Safety circuit: Safety gear (C2)
KRM_SERVER 28/01/2026 11:39:32 28/01/2026 11:40:30 43833746 43833746 1,0 1008 Elevator Failure Safety circuit: Safety gear (C2)
KRM_SERVER 28/01/2026 11:38:51 28/01/2026 11:39:12 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:38:51 28/01/2026 11:39:28 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:38:50 28/01/2026 11:39:08 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:38:50 28/01/2026 11:39:23 43833746 43833746 1,0 1091 Elevator Failure Lift on final limit magnet
KRM_SERVER 28/01/2026 11:37:48 28/01/2026 11:37:48 43833746 43833746 1,0 101 Real Alarm Real Alarm
KRM_SERVER 28/01/2026 08:00:45 28/01/2026 08:00:50 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 27/01/2026 08:00:45 27/01/2026 08:00:51 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 26/01/2026 08:00:48 26/01/2026 08:00:53 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 25/01/2026 08:00:49 25/01/2026 08:00:54 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 24/01/2026 08:00:52 24/01/2026 08:00:57 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 23/01/2026 08:00:52 23/01/2026 08:00:58 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 22/01/2026 08:00:54 22/01/2026 08:00:59 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 21/01/2026 08:00:55 21/01/2026 08:01:00 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 20/01/2026 08:00:56 20/01/2026 08:01:02 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 19/01/2026 08:00:58 19/01/2026 08:01:03 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 18/01/2026 08:01:00 18/01/2026 08:01:05 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 17/01/2026 08:01:02 17/01/2026 08:01:08 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 16/01/2026 08:01:03 16/01/2026 08:01:09 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 15/01/2026 08:00:32 15/01/2026 08:00:38 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 14/01/2026 08:00:33 14/01/2026 08:00:39 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 13/01/2026 20:11:10 13/01/2026 20:11:17 43833746 43833746 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 13/01/2026 20:11:10 13/01/2026 20:11:22 43833746 43833746 1,0 1839 Elevator Failure KCEMSC missing from TTS-1
KRM_SERVER 13/01/2026 20:11:10 13/01/2026 20:11:29 43833746 43833746 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 13/01/2026 08:00:35 13/01/2026 08:00:40 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 12/01/2026 08:00:36 12/01/2026 08:00:42 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 11/01/2026 08:00:39 11/01/2026 08:00:45 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 10/01/2026 08:00:39 10/01/2026 08:00:45 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 09/01/2026 08:00:41 09/01/2026 08:00:46 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 08/01/2026 08:00:42 08/01/2026 08:00:48 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 07/01/2026 08:00:45 07/01/2026 08:00:51 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 06/01/2026 08:00:45 06/01/2026 08:00:50 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 05/01/2026 08:00:47 05/01/2026 08:00:52 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 04/01/2026 08:00:50 04/01/2026 08:00:55 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 03/01/2026 08:00:50 03/01/2026 08:00:56 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 02/01/2026 08:00:52 02/01/2026 08:00:57 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 01/01/2026 08:00:53 01/01/2026 08:00:59 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 31/12/2025 08:00:55 31/12/2025 08:01:00 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 30/12/2025 10:53:13 30/12/2025 10:53:22 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 30/12/2025 10:53:13 30/12/2025 10:53:57 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 30/12/2025 08:00:56 30/12/2025 08:01:02 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 29/12/2025 08:00:58 29/12/2025 08:01:03 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 28/12/2025 08:00:59 28/12/2025 08:01:04 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 27/12/2025 10:58:24 27/12/2025 10:58:34 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 27/12/2025 08:01:01 27/12/2025 08:01:06 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 26/12/2025 08:01:04 26/12/2025 08:01:09 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 25/12/2025 20:31:04 25/12/2025 20:31:04 43833746 43833746 1,0 100 Temporary Fault Unclassified Alarm
KRM_SERVER 25/12/2025 11:52:28 25/12/2025 11:52:43 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 25/12/2025 08:00:32 25/12/2025 08:00:37 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 24/12/2025 08:00:34 24/12/2025 08:00:39 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 23/12/2025 08:00:36 23/12/2025 08:00:41 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 22/12/2025 08:00:38 22/12/2025 08:00:44 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 21/12/2025 08:00:39 21/12/2025 08:00:45 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 20/12/2025 08:00:41 20/12/2025 08:00:46 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 19/12/2025 08:00:43 19/12/2025 08:00:48 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 18/12/2025 08:00:43 18/12/2025 08:00:49 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 17/12/2025 11:35:41 17/12/2025 11:35:48 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 17/12/2025 11:35:41 17/12/2025 11:35:55 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 17/12/2025 08:00:45 17/12/2025 08:00:50 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 16/12/2025 14:25:18 16/12/2025 14:25:23 43833746 43833746 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 16/12/2025 14:25:18 16/12/2025 14:25:30 43833746 43833746 1,0 1839 Elevator Failure KCEMSC missing from TTS-1
KRM_SERVER 16/12/2025 08:00:46 16/12/2025 08:00:52 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 15/12/2025 08:00:48 15/12/2025 08:00:53 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 14/12/2025 08:00:50 14/12/2025 08:00:55 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 13/12/2025 08:00:52 13/12/2025 08:00:57 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 12/12/2025 08:00:53 12/12/2025 08:00:59 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 11/12/2025 09:00:55 11/12/2025 09:01:00 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 11/12/2025 08:00:55 11/12/2025 08:01:00 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 10/12/2025 09:00:56 10/12/2025 09:01:02 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 10/12/2025 08:00:56 10/12/2025 08:01:02 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 09/12/2025 09:00:57 09/12/2025 09:01:02 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 09/12/2025 08:00:57 09/12/2025 08:01:02 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 08/12/2025 09:01:00 08/12/2025 09:01:05 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 08/12/2025 08:01:00 08/12/2025 08:01:05 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 07/12/2025 09:01:00 07/12/2025 09:01:05 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 07/12/2025 08:01:00 07/12/2025 08:01:05 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 06/12/2025 09:01:02 06/12/2025 09:01:08 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 06/12/2025 08:01:02 06/12/2025 08:01:08 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 05/12/2025 09:01:03 05/12/2025 09:01:08 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 05/12/2025 08:01:03 05/12/2025 08:01:08 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 04/12/2025 09:00:33 04/12/2025 09:00:38 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 04/12/2025 08:00:33 04/12/2025 08:00:38 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 03/12/2025 09:00:35 03/12/2025 09:00:40 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 03/12/2025 08:00:35 03/12/2025 08:00:40 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 02/12/2025 09:00:36 02/12/2025 09:00:41 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 02/12/2025 08:00:36 02/12/2025 08:00:41 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 01/12/2025 08:00:38 01/12/2025 08:00:43 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 30/11/2025 08:00:40 30/11/2025 08:00:45 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 29/11/2025 08:00:41 29/11/2025 08:00:46 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 28/11/2025 08:00:42 28/11/2025 08:00:47 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 27/11/2025 08:00:44 27/11/2025 08:00:49 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 26/11/2025 08:00:46 26/11/2025 08:00:51 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 25/11/2025 08:00:46 25/11/2025 08:00:52 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 24/11/2025 08:00:48 24/11/2025 08:00:53 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 23/11/2025 08:00:50 23/11/2025 08:00:56 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 22/11/2025 13:14:53 22/11/2025 13:15:01 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 22/11/2025 13:14:53 22/11/2025 13:18:36 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 22/11/2025 08:00:52 22/11/2025 08:00:57 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 21/11/2025 08:00:53 21/11/2025 08:00:58 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 20/11/2025 08:00:55 20/11/2025 08:01:00 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 19/11/2025 08:00:56 19/11/2025 15:46:53 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 18/11/2025 08:00:58 18/11/2025 08:01:03 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 17/11/2025 08:00:58 17/11/2025 08:01:04 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 16/11/2025 17:49:23 16/11/2025 17:49:29 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 16/11/2025 17:49:23 16/11/2025 17:50:25 43833746 43833746 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 16/11/2025 08:01:00 16/11/2025 08:01:06 43833746 43833746 1,0 Réception Appel Cyclique
KRM_SERVER 15/11/2025 08:01:02 15/11/2025 08:01:07 43833746 43833746 1,0 Réception Appel Cyclique
