Suivi Activite Telesurveillance 44320282
Liste des evenements recus sur les 3 derniers mois.
1286 evenements trouves.
| Date evenement/envoi | Date Reception | N°Trs | N° Equipement | voie | Code alarme | Type alarme | |
|---|---|---|---|---|---|---|---|
| KRM_SERVER | 10/03/2026 01:21:43 | 10/03/2026 01:21:48 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 09/03/2026 01:07:13 | 09/03/2026 01:07:17 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 08/03/2026 01:21:38 | 08/03/2026 01:21:46 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 06/03/2026 01:22:51 | 06/03/2026 01:22:57 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 05/03/2026 01:06:49 | 05/03/2026 01:06:55 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 04/03/2026 01:06:10 | 04/03/2026 01:06:15 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 03/03/2026 01:06:10 | 03/03/2026 01:06:16 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 02/03/2026 01:21:45 | 02/03/2026 01:21:51 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 01/03/2026 01:07:13 | 01/03/2026 01:07:19 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 28/02/2026 01:06:09 | 28/02/2026 01:06:14 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 27/02/2026 01:22:34 | 27/02/2026 05:39:06 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 26/02/2026 01:06:05 | 26/02/2026 01:06:10 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 25/02/2026 16:03:14 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 25/02/2026 12:40:30 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure OK: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:40:28 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:40:10 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151013 | System Failure OK: low: Rif NO CONNECTION TO ANALYZER |
| KRM_SERVER | 25/02/2026 12:40:06 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure OK: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:39:42 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:17:09 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 25/02/2026 12:16:54 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure OK: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:16:52 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:16:49 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure OK: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 12:13:39 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151013 | System Failure OK: low: Rif NO CONNECTION TO ANALYZER |
| KRM_SERVER | 25/02/2026 12:13:16 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 151009 | System Failure: low: Rif MAIN POWER FAIL |
| KRM_SERVER | 25/02/2026 11:12:36 | 26/02/2026 01:06:19 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 25/02/2026 01:06:08 | 25/02/2026 01:06:14 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 24/02/2026 01:21:45 | 24/02/2026 01:21:52 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 23/02/2026 11:21:33 | 23/02/2026 11:21:33 | 44320282 | 44320282 | 1,0 | 255255 | Test Alarm (Direct Call) Test Alarm (Direct Call) |
| KRM_SERVER | 23/02/2026 11:20:06 | 24/02/2026 11:05:55 | 44320282 | 44320282 | 1,0 | 152000 | System Failure: low: Rif ALARM FROM CAR |
| KRM_SERVER | 23/02/2026 02:10:09 | 23/02/2026 02:10:10 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 23/02/2026 02:08:42 | 23/02/2026 02:08:43 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 22/02/2026 01:07:15 | 23/02/2026 20:32:38 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 21/02/2026 01:07:22 | 23/02/2026 19:54:55 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 18/02/2026 01:22:56 | 18/02/2026 15:15:12 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 17/02/2026 01:07:07 | 17/02/2026 01:07:12 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 16/02/2026 01:06:09 | 16/02/2026 01:06:17 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 15/02/2026 01:07:14 | 15/02/2026 13:27:46 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 14/02/2026 01:37:31 | 15/02/2026 12:11:26 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 13/02/2026 01:07:17 | 13/02/2026 20:59:31 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 12/02/2026 01:23:19 | 12/02/2026 06:33:03 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 11/02/2026 01:06:07 | 11/02/2026 01:06:11 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 10/02/2026 01:23:37 | 10/02/2026 01:23:47 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 09/02/2026 01:08:57 | 09/02/2026 01:08:57 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 08/02/2026 01:07:51 | 09/02/2026 01:08:57 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 08/02/2026 01:06:20 | 08/02/2026 01:06:25 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 07/02/2026 01:06:08 | 07/02/2026 01:06:13 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 06/02/2026 01:06:20 | 06/02/2026 01:06:25 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 05/02/2026 01:37:47 | 05/02/2026 01:38:01 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 04/02/2026 01:06:08 | 04/02/2026 01:06:15 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 03/02/2026 01:07:27 | 03/02/2026 01:07:32 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 02/02/2026 09:02:12 | 03/02/2026 01:07:37 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/02/2026 09:01:57 | 03/02/2026 01:07:37 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/02/2026 01:07:29 | 02/02/2026 01:07:35 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 01/02/2026 01:06:08 | 01/02/2026 11:41:00 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 30/01/2026 01:06:22 | 30/01/2026 05:46:20 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 29/01/2026 01:07:20 | 29/01/2026 01:07:25 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 28/01/2026 01:06:04 | 28/01/2026 01:06:08 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 27/01/2026 01:07:28 | 27/01/2026 01:07:34 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 26/01/2026 11:15:08 | 26/01/2026 11:15:08 | 44320282 | 44320282 | 1,0 | 255255 | Test Alarm (Direct Call) Test Alarm (Direct Call) |
| KRM_SERVER | 26/01/2026 11:13:54 | 27/01/2026 01:07:44 | 44320282 | 44320282 | 1,0 | 152000 | System Failure: low: Rif ALARM FROM CAR |
| KRM_SERVER | 26/01/2026 11:12:54 | 27/01/2026 01:07:44 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 26/01/2026 11:12:24 | 27/01/2026 01:07:44 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 26/01/2026 01:06:49 | 26/01/2026 01:07:03 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 25/01/2026 01:00:50 | 25/01/2026 01:01:11 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 24/01/2026 10:53:13 | 24/01/2026 10:53:13 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 23/01/2026 01:24:06 | 24/01/2026 10:53:13 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 22/01/2026 01:06:09 | 22/01/2026 14:56:35 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 21/01/2026 01:39:43 | 21/01/2026 05:37:01 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 20/01/2026 01:21:41 | 20/01/2026 01:21:47 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 19/01/2026 01:22:50 | 19/01/2026 18:21:13 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 18/01/2026 01:00:48 | 19/01/2026 05:57:41 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 17/01/2026 01:23:04 | 17/01/2026 08:46:52 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 16/01/2026 01:21:41 | 16/01/2026 01:21:47 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 15/01/2026 01:54:18 | 15/01/2026 01:54:18 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 14/01/2026 10:37:46 | 16/01/2026 01:21:55 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 14/01/2026 10:07:04 | 14/01/2026 10:07:04 | 44320282 | 44320282 | 1,0 | 255255 | Test Alarm (Direct Call) Test Alarm (Direct Call) |
| KRM_SERVER | 14/01/2026 10:05:50 | 16/01/2026 01:21:55 | 44320282 | 44320282 | 1,0 | 152001 | System Failure: low: Rif ALARM FROM CAR ROOF |
| KRM_SERVER | 14/01/2026 09:13:28 | 16/01/2026 01:21:55 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 14/01/2026 01:09:01 | 14/01/2026 01:09:06 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 13/01/2026 12:53:24 | 13/01/2026 12:53:24 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 12/01/2026 01:09:15 | 13/01/2026 12:53:24 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 12/01/2026 01:07:44 | 12/01/2026 18:29:09 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 11/01/2026 01:06:06 | 12/01/2026 07:09:02 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 10/01/2026 01:07:23 | 10/01/2026 05:50:36 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 09/01/2026 01:07:12 | 09/01/2026 01:07:16 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 08/01/2026 01:37:10 | 08/01/2026 04:15:38 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 07/01/2026 01:00:58 | 07/01/2026 15:59:17 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 06/01/2026 01:06:18 | 06/01/2026 01:06:24 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 05/01/2026 01:21:38 | 05/01/2026 01:21:43 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 04/01/2026 01:06:12 | 04/01/2026 01:06:17 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 03/01/2026 01:05:29 | 03/01/2026 01:05:29 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 02/01/2026 01:04:26 | 03/01/2026 01:05:29 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 01/01/2026 01:03:46 | 01/01/2026 01:03:46 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 01/01/2026 01:03:46 | 01/01/2026 01:03:46 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 01/01/2026 01:03:46 | 01/01/2026 01:03:46 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 01/01/2026 01:03:46 | 01/01/2026 01:03:46 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 01/01/2026 01:03:46 | 01/01/2026 01:03:46 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 31/12/2025 01:02:37 | 01/01/2026 01:03:46 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 31/12/2025 01:01:05 | 31/12/2025 01:01:11 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 30/12/2025 16:16:26 | 30/12/2025 16:16:26 | 44320282 | 44320282 | 1,0 | 255255 | Test Alarm (Direct Call) Test Alarm (Direct Call) |
| KRM_SERVER | 30/12/2025 16:15:12 | 31/12/2025 01:01:24 | 44320282 | 44320282 | 1,0 | 152000 | System Failure: low: Rif ALARM FROM CAR |
| KRM_SERVER | 30/12/2025 01:22:32 | 30/12/2025 17:35:25 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 29/12/2025 01:06:50 | 29/12/2025 01:07:29 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 28/12/2025 01:06:11 | 28/12/2025 01:06:18 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 27/12/2025 01:37:53 | 27/12/2025 01:37:57 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 26/12/2025 01:06:06 | 26/12/2025 01:06:10 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 25/12/2025 01:07:18 | 25/12/2025 01:07:23 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 24/12/2025 01:22:49 | 24/12/2025 01:22:54 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 23/12/2025 01:07:34 | 23/12/2025 01:07:39 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 22/12/2025 01:06:06 | 22/12/2025 01:06:10 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 21/12/2025 01:21:43 | 21/12/2025 01:21:50 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 20/12/2025 01:22:28 | 20/12/2025 22:41:56 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 19/12/2025 01:07:30 | 19/12/2025 04:56:16 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 18/12/2025 01:01:01 | 18/12/2025 01:01:07 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 17/12/2025 14:33:10 | 18/12/2025 01:01:25 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 17/12/2025 14:32:25 | 18/12/2025 01:01:25 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 17/12/2025 01:07:10 | 17/12/2025 01:07:16 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 16/12/2025 01:06:48 | 16/12/2025 01:06:53 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 15/12/2025 01:06:34 | 15/12/2025 01:06:41 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 14/12/2025 01:06:48 | 14/12/2025 01:06:56 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 13/12/2025 01:07:13 | 13/12/2025 01:07:28 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 12/12/2025 02:22:44 | 12/12/2025 02:22:49 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 12/12/2025 01:22:44 | 12/12/2025 01:22:49 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 11/12/2025 02:21:40 | 11/12/2025 02:21:44 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 11/12/2025 01:21:40 | 11/12/2025 01:21:44 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 10/12/2025 02:21:46 | 10/12/2025 02:21:50 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 10/12/2025 01:21:46 | 10/12/2025 01:21:50 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 09/12/2025 02:23:15 | 09/12/2025 10:30:30 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 09/12/2025 01:23:15 | 09/12/2025 09:30:30 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 08/12/2025 02:06:06 | 08/12/2025 06:31:58 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 08/12/2025 01:06:06 | 08/12/2025 05:31:58 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 06/12/2025 02:10:34 | 06/12/2025 02:10:39 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 06/12/2025 01:10:34 | 06/12/2025 01:10:39 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 05/12/2025 02:07:15 | 05/12/2025 02:07:21 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 05/12/2025 01:07:15 | 05/12/2025 01:07:21 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 04/12/2025 02:23:10 | 04/12/2025 02:23:16 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 04/12/2025 01:23:10 | 04/12/2025 01:23:16 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 03/12/2025 02:22:38 | 03/12/2025 02:22:43 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 03/12/2025 01:22:38 | 03/12/2025 01:22:43 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 02/12/2025 15:03:41 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 15:01:11 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:58:11 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:55:41 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:54:11 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:52:56 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:44:25 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:41:55 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:37:55 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 14:37:40 | 03/12/2025 01:23:49 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 02/12/2025 02:06:50 | 02/12/2025 02:06:57 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 02/12/2025 01:06:50 | 02/12/2025 01:06:57 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 01/12/2025 01:07:26 | 01/12/2025 01:07:31 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 30/11/2025 14:00:29 | 30/11/2025 14:00:29 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 30/11/2025 01:07:16 | 30/11/2025 06:08:40 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 28/11/2025 01:05:00 | 30/11/2025 14:00:29 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 27/11/2025 09:02:27 | 27/11/2025 09:02:27 | 44320282 | 44320282 | 1,0 | 255255 | Unclassified Alarm (Direct Call) Unclassified Alarm (Direct Call) |
| KRM_SERVER | 27/11/2025 01:22:54 | 27/11/2025 01:26:02 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 26/11/2025 01:21:46 | 26/11/2025 01:21:50 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 25/11/2025 01:38:14 | 25/11/2025 01:38:19 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 24/11/2025 01:06:18 | 24/11/2025 01:06:23 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 23/11/2025 01:07:03 | 23/11/2025 01:07:09 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 22/11/2025 01:22:09 | 22/11/2025 01:22:14 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 21/11/2025 15:28:27 | 22/11/2025 01:22:19 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 21/11/2025 15:23:12 | 22/11/2025 01:22:19 | 44320282 | 44320282 | 1,0 | 153000 | System Failure: low: Rif ENGINEER ON SITE |
| KRM_SERVER | 21/11/2025 09:07:10 | 21/11/2025 09:07:10 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 20/11/2025 01:09:13 | 21/11/2025 09:07:10 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 20/11/2025 01:07:21 | 20/11/2025 01:08:27 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 19/11/2025 01:07:08 | 19/11/2025 01:07:21 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 18/11/2025 01:17:59 | 18/11/2025 01:17:59 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 17/11/2025 07:10:18 | 17/11/2025 07:10:18 | 44320282 | 44320282 | 1,0 | 151015 | System Failure: low: Rif ON SITE NETWORK CONFIGURATION ERROR |
| KRM_SERVER | 17/11/2025 01:16:59 | 18/11/2025 01:17:59 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 16/11/2025 01:07:54 | 17/11/2025 07:10:18 | 44320282 | 44320282 | 1,0 | 153104 | System Failure: low: Rif RIF RESET: RESET BY USER |
| KRM_SERVER | 16/11/2025 01:06:05 | 16/11/2025 01:06:30 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 15/11/2025 01:22:50 | 15/11/2025 01:22:55 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 14/11/2025 01:07:28 | 14/11/2025 01:07:32 | 44320282 | 44320282 | 1,0 | Réception Appel Cyclique | |
| KRM_SERVER | 13/11/2025 09:43:42 | 14/11/2025 01:08:05 | 44320282 | 44320282 | 1,0 | 153000 | System Failure OK: low: Rif ENGINEER ON SITE |
