Suivi Activite Telesurveillance 44092382


Liste des evenements recus sur les 3 derniers mois.

5066 evenements trouves.

Date evenement/envoi Date Reception N°Trs N° Equipement voie Code alarme Type alarme
KRM_SERVER 09/03/2026 14:37:43 09/03/2026 14:37:49 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 09/03/2026 10:05:47 09/03/2026 09:04:52 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 09/03/2026 10:05:47 09/03/2026 09:05:12 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 09/03/2026 10:01:35 09/03/2026 09:00:41 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 09/03/2026 10:01:35 09/03/2026 09:02:25 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 08/03/2026 14:37:46 08/03/2026 14:37:51 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 07/03/2026 17:52:03 07/03/2026 16:51:08 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 07/03/2026 17:52:03 07/03/2026 16:51:24 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 07/03/2026 14:37:47 07/03/2026 14:37:52 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 06/03/2026 15:20:12 06/03/2026 14:19:18 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 06/03/2026 15:20:12 06/03/2026 14:19:26 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 06/03/2026 14:37:48 06/03/2026 14:37:53 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 05/03/2026 14:37:50 05/03/2026 14:37:56 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 04/03/2026 14:37:52 04/03/2026 14:37:57 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 03/03/2026 14:37:52 03/03/2026 14:37:57 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 03/03/2026 11:28:37 03/03/2026 10:27:43 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 03/03/2026 11:28:37 03/03/2026 10:28:03 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:51:08 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:51:19 44092382 44092382 1,0 1011 Elevator Failure Car door contact opened during drive (C5)
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:51:37 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:51:43 44092382 44092382 1,0 1011 Elevator Failure Car door contact opened during drive (C5)
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:51:49 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:51:55 44092382 44092382 1,0 1011 Elevator Failure Car door contact opened during drive (C5)
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:52:12 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 03/03/2026 10:51:56 03/03/2026 09:52:23 44092382 44092382 1,0 1011 Elevator Failure Car door contact opened during drive (C5)
KRM_SERVER 03/03/2026 10:08:37 03/03/2026 09:07:43 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 03/03/2026 10:08:37 03/03/2026 09:08:56 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 02/03/2026 14:37:55 02/03/2026 14:38:00 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 01/03/2026 14:37:56 01/03/2026 14:38:01 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 28/02/2026 23:41:45 28/02/2026 22:40:52 44092382 44092382 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 28/02/2026 23:41:45 28/02/2026 22:41:15 44092382 44092382 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 28/02/2026 23:41:30 28/02/2026 22:40:41 44092382 44092382 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 28/02/2026 23:41:30 28/02/2026 22:40:47 44092382 44092382 1,0 1702 Elevator Failure Start timeout
KRM_SERVER 28/02/2026 14:37:57 28/02/2026 14:38:02 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 27/02/2026 14:37:59 27/02/2026 14:38:04 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 27/02/2026 14:16:01 27/02/2026 13:15:09 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 27/02/2026 14:16:01 27/02/2026 13:15:48 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 26/02/2026 14:38:00 26/02/2026 14:38:06 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 26/02/2026 11:25:59 26/02/2026 10:26:25 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 25/02/2026 14:38:02 25/02/2026 14:38:07 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 24/02/2026 18:55:28 24/02/2026 17:54:37 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 24/02/2026 18:55:28 24/02/2026 17:56:14 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 24/02/2026 14:38:04 24/02/2026 14:38:09 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 24/02/2026 10:02:49 24/02/2026 09:01:59 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 24/02/2026 10:02:49 24/02/2026 09:03:40 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 23/02/2026 18:26:47 23/02/2026 18:26:52 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 23/02/2026 14:43:09 23/02/2026 13:42:19 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 23/02/2026 11:23:53 23/02/2026 10:23:03 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 23/02/2026 11:23:53 23/02/2026 10:23:40 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 22/02/2026 18:26:49 22/02/2026 18:26:54 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 21/02/2026 18:26:52 21/02/2026 18:26:57 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 20/02/2026 18:26:52 20/02/2026 18:26:57 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 20/02/2026 18:00:48 20/02/2026 16:59:59 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 18:00:48 20/02/2026 17:02:06 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 16:49:33 20/02/2026 15:48:45 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 16:49:33 20/02/2026 15:48:50 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 13:42:55 20/02/2026 12:42:06 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 20/02/2026 13:42:55 20/02/2026 12:42:12 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 20/02/2026 13:42:55 20/02/2026 12:42:17 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 20/02/2026 13:42:55 20/02/2026 12:42:23 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 20/02/2026 13:14:26 20/02/2026 12:13:38 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 13:14:26 20/02/2026 12:14:35 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 12:57:58 20/02/2026 11:57:10 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 12:57:58 20/02/2026 12:01:26 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 12:52:41 20/02/2026 11:52:41 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 20/02/2026 12:52:41 20/02/2026 11:52:46 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:52:41 20/02/2026 11:52:53 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:52:41 20/02/2026 11:53:05 44092382 44092382 1,0 1006 Elevator Failure TTS line failure
KRM_SERVER 20/02/2026 12:52:41 20/02/2026 11:53:11 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 20/02/2026 12:52:41 20/02/2026 11:53:16 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:52:40 20/02/2026 11:53:22 44092382 44092382 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 20/02/2026 12:52:38 20/02/2026 11:53:27 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 20/02/2026 12:52:38 20/02/2026 11:53:38 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:52:38 20/02/2026 11:53:44 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:52:38 20/02/2026 11:53:50 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 20/02/2026 12:52:38 20/02/2026 11:53:56 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:52:38 20/02/2026 11:54:02 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:52:37 20/02/2026 11:54:07 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 20/02/2026 12:52:37 20/02/2026 11:54:13 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 20/02/2026 12:52:36 20/02/2026 11:54:18 44092382 44092382 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 20/02/2026 12:52:32 20/02/2026 11:54:24 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:52:32 20/02/2026 11:54:29 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:52:32 20/02/2026 11:54:46 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:52:23 20/02/2026 11:55:03 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 20/02/2026 12:52:23 20/02/2026 11:55:08 44092382 44092382 1,0 1006 Elevator Failure TTS line failure
KRM_SERVER 20/02/2026 12:52:23 20/02/2026 11:55:14 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 20/02/2026 12:52:22 20/02/2026 11:52:24 44092382 44092382 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 20/02/2026 12:52:22 20/02/2026 11:52:29 44092382 44092382 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:51:39 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:51:44 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:51:50 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:52:01 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:52:07 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:52:13 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:55:56 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:56:02 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:56:13 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:52:20 20/02/2026 11:56:19 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:50:57 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:51:02 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:51:10 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:51:16 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:51:22 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:51:28 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:51:56 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:52:18 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:56:30 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:56:35 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:56:41 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 20/02/2026 12:51:46 20/02/2026 11:56:47 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 20/02/2026 12:45:57 20/02/2026 11:45:08 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 12:45:57 20/02/2026 11:46:18 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 20/02/2026 12:42:38 20/02/2026 11:42:50 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:42:38 20/02/2026 11:43:01 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:42:38 20/02/2026 11:43:06 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 20/02/2026 12:42:30 20/02/2026 11:42:33 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:42:30 20/02/2026 11:43:29 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:42:29 20/02/2026 11:42:27 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:42:29 20/02/2026 11:43:34 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:42:22 20/02/2026 11:42:15 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:42:22 20/02/2026 11:42:22 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:42:22 20/02/2026 11:43:40 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:42:22 20/02/2026 11:43:45 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 20/02/2026 12:41:48 20/02/2026 11:41:10 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:41:48 20/02/2026 11:41:46 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:41:47 20/02/2026 11:41:04 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:41:47 20/02/2026 11:41:34 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 20/02/2026 12:21:11 20/02/2026 11:20:39 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:21:11 20/02/2026 11:20:50 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:21:10 20/02/2026 11:20:32 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:21:10 20/02/2026 11:20:44 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:20:58 20/02/2026 11:20:09 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:20:58 20/02/2026 11:20:16 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:20:58 20/02/2026 11:20:21 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:20:58 20/02/2026 11:20:27 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 20/02/2026 12:08:00 20/02/2026 12:08:00 44092382 44092382 1,0 100 Temporary Fault Unclassified Alarm
KRM_SERVER 19/02/2026 18:26:52 19/02/2026 18:26:57 44092382 44092382 1,0 Réception Appel Cyclique
KRM_SERVER 19/02/2026 12:32:30 19/02/2026 11:32:21 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 12:32:29 19/02/2026 11:32:15 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 12:32:25 19/02/2026 11:31:36 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 19/02/2026 12:32:25 19/02/2026 11:31:47 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 19/02/2026 12:32:25 19/02/2026 11:31:53 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 19/02/2026 12:32:25 19/02/2026 11:31:58 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 19/02/2026 12:32:25 19/02/2026 11:32:04 44092382 44092382 1,0 1031 Elevator Failure Safety circuit: Landing door opened during drive
KRM_SERVER 19/02/2026 12:32:25 19/02/2026 11:32:10 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 19/02/2026 11:53:45 19/02/2026 10:52:57 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 19/02/2026 11:53:45 19/02/2026 11:31:20 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 19/02/2026 11:35:52 19/02/2026 09:35:22 44092382 44092382 1,0 4018 Elevator Failure KCEAPM has no connection to KCECPU
KRM_SERVER 19/02/2026 11:35:45 19/02/2026 09:35:08 44092382 44092382 1,0 4018 Elevator Failure KCEAPM has no connection to KCECPU
KRM_SERVER 19/02/2026 11:31:53 19/02/2026 10:32:07 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 19/02/2026 11:31:53 19/02/2026 10:37:07 44092382 44092382 1,0 1607 Elevator Failure Reopen device active too long
KRM_SERVER 19/02/2026 11:26:16 19/02/2026 10:32:46 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 19/02/2026 11:26:16 19/02/2026 10:33:03 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:26:16 19/02/2026 10:33:09 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 11:26:16 19/02/2026 10:33:14 44092382 44092382 1,0 1034 Elevator Failure safety circuit: Buffers supervision. Down input failure
KRM_SERVER 19/02/2026 11:26:15 19/02/2026 10:33:30 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:26:15 19/02/2026 10:33:36 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 11:26:14 19/02/2026 10:33:41 44092382 44092382 1,0 1003 Elevator Failure Serial communication broken on board (TTS-2)
KRM_SERVER 19/02/2026 11:26:14 19/02/2026 10:34:04 44092382 44092382 1,0 1006 Elevator Failure TTS line failure
KRM_SERVER 19/02/2026 11:26:14 19/02/2026 10:34:09 44092382 44092382 1,0 1004 Elevator Failure TTS serial communication broken. One channel
KRM_SERVER 19/02/2026 11:26:14 19/02/2026 10:34:15 44092382 44092382 1,0 1003 Elevator Failure Serial communication broken on board (TTS-2)
KRM_SERVER 19/02/2026 11:26:13 19/02/2026 10:34:37 44092382 44092382 1,0 1840 Elevator Failure KCEMSC missing from TTS-2
KRM_SERVER 19/02/2026 11:25:56 19/02/2026 10:26:55 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:25:56 19/02/2026 10:37:19 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:25:56 19/02/2026 10:53:07 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 11:25:56 19/02/2026 11:31:26 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 19/02/2026 11:25:55 19/02/2026 10:26:22 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 11:25:55 19/02/2026 10:26:33 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:25:55 19/02/2026 10:27:00 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 11:25:55 19/02/2026 11:31:31 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:04 44092382 44092382 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:11 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:22 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:27 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:38 44092382 44092382 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:44 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:49 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:25:55 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:26:00 44092382 44092382 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:26:05 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:26:11 44092382 44092382 1,0 1013 Elevator Failure Safety circuit: car top balustrade not down while on normal mode (C7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:26:16 44092382 44092382 1,0 1015 Elevator Failure Safety circuit: car top balustrade not up while on top of car inspection mode (C8)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:27:06 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:27:12 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:27:23 44092382 44092382 1,0 1188 Elevator Failure Safety circuit: Buffers up input (H7)
KRM_SERVER 19/02/2026 11:25:51 19/02/2026 10:27:28 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
KRM_SERVER 19/02/2026 11:24:04 19/02/2026 10:24:19 44092382 44092382 1,0 1039 Elevator Failure Door open monitoring functioned
KRM_SERVER 19/02/2026 11:23:59 19/02/2026 10:23:10 44092382 44092382 1,0 1029 Elevator Failure Safety circuit: Pit safety contact open (H1)
KRM_SERVER 19/02/2026 11:23:59 19/02/2026 10:23:15 44092382 44092382 1,0 1030 Elevator Failure Safety circuit: buffer contact or OSG contact (H2)
KRM_SERVER 19/02/2026 11:23:59 19/02/2026 10:23:21 44092382 44092382 1,0 1033 Elevator Failure safety circuit: Buffers supervision. Up input failure
